Salem, Ore. — Oregon will receiving more than $60 million from the U.S. Forest service this year.
United States Senators Ron Wyden and Jeff Merkley made the announcement on Monday. The money is a part of the Secure Rural Schools Program, which uses the funds for local education, law enforcement, and roads.
Jackson, Josephine, Klamath, Douglas, Coos, and Curry Counties will all receive a slice of the pie.
The funds add to the $35.5 million in Secure Rural Schools funds distributed by the Bureau of Land Management announced earlier this month.
The following is a full breakdown of how much money each county will be receiving from the U.S. Forest Service:
Curry | 2,194,393.47 |
Deschutes | 1,674,494.90 |
Douglas | 8,132,822.77 |
Grant | 4,276,595.83 |
Harney | 1,709,347.00 |
Hood River | 799,542.90 |
Jackson | 2,065,945.37 |
Jefferson | 541,161.81 |
Josephine | 1,422,870.65 |
Klamath | 7,590,710.25 |
Lake | 2,482,141.27 |
Lane | 10,387,666.72 |
Lincoln | 1,674,379.94 |
Linn | 4,116,986.12 |
Marion | 1,458,120.56 |
Morrow | 171,268.11 |
Multnomah | 221,486.32 |
Polk | 4,550.27 |
Tillamook | 875,109.73 |
Union | 913,539.94 |
Wallowa | 1,037,887.65 |
Wasco | 904,868.57 |
Washington | 0.00 |
Wheeler | 619,876.53 |
Yamhill | 244,153.36 |
Oregon Total | 60,021,695.43 |
© 2023 KOBI-TV NBC5. All rights reserved unless otherwise stated.