Oak Brook, Ill. – A voluntary recall has been issued for nearly 90 separate food items that may contain sunflower seeds contaminated with Listeria monocytogenes. The list of items includes almonds, pecans, trail mix, protein bars, and granola bars.
According to the U.S. Food and Drug Administration, the recall affects products commonly sold at popular retailers such as Walmart, Fred Meyer, Safeway, and Albertsons. The products were distributed nationwide.
The recall was announced on Wednesday by TreeHouse Foods, Inc. The company was made aware of the contaminated sunflower seeds by one of their suppliers.
TreeHouse said that they’re working with the U.S. Food and Drug Administration to investigate the problem. They said there are no reports of any illnesses, but are executing the recall out of an abundance of caution. Listeria has the potential to cause serious and sometimes fatal infections in young children, the elderly, or those with a compromised immune system.
In addition to the TreeHouse Foods recall, Hickory Harvest Foods has also issued a recall of some products.
The products being recalled are listed below, or you can view them HERE. Consumers can find UPC codes and Best By/Date Codes on each package. Images of the affected products can be found HERE.
UPC | Description | Best By/Date Code |
---|---|---|
041498206680 | Southern Grove Roasted and Salted Sunflower Kernels | 3/1/2017 |
041498206680 | Southern Grove Roasted and Salted Sunflower Kernels | 3/2/2017 |
041498206680 | Southern Grove Roasted and Salted Sunflower Kernels | 2/28/2017 |
071725750198 | Natures Harvest Whole Almonds | 3/3/2017 |
071725750266 | Natures Harvest Slivered Almond | 3/3/2017 |
041498114749 | Southern Grove Dry Roasted No Salt Almond | 3/4/2017 |
041498132248 | Southern Grove Dry Roasted Sea Salt Almond | 3/4/2017 |
071725750259 | Natures Harvest Sliced Almonds | 3/4/2017 |
071725750211 | Natures Harvest Pecans | 3/4/2017 |
071725727497 | Natures Harvest Roasted and Salted Sunflower Kernels | 11/25/2016 |
071725728074 | Natures Harvest Sunflower Kernels Ranch Flavored | 3/1/2017 |
071725727497 | Natures Harvest Roasted and Salted Sunflower Kernels | 12/4/2016 |
070038638285 | Best Choice Dark Chocolate Cranberry | 3/14/2017 |
070038614142 | Best Choice Mountain Trail Mix | 3/14/2017 |
007172524140 | Amport Roasted and Salted Sunflower Seeds | 11/26/2016 |
639277348319 | Naturally Select Roasted and Salted Sunflower Seed | 3/1/2017 |
883967300013 | Smart Sense Roasted and Salted Sunflower Kernels | 3/4/2017 |
049022832275 | Nice Sunflower Seeds Salted in Shell | 3/4/2017 |
050428353240 | Gold Emblem Roasted and Salted Sunflower Kernels | 11/27/2016 |
071725748010 | Sunflower Seeds Roasted and Salted | 11/27/2016 |
071725728166 | Natures Harvest Afternoon Snack Blend | 11/28/2016 |
071725714688 | Raisin and Nut Trail Mix | 11/28/2016 |
071725711533 | Natures Harvest Southwest Trail Mix | 11/28/2016 |
708615110434 | K&G Southwest Trail Mix | 11/28/2016 |
1115029456 | Roundy Sweet and Salty Almond Chewy Bars | DEC 08 16 |
1115099114 | Roundy Peanut Butter Dark Chocolate Bars | DEC 05 16 |
1115099114 | Roundy Peanut Butter Dark Chocolate Bars | JAN 04 17 |
1116103436 | ShurFine Sweet and Salty Almond Chewy Bars | DEC 08 16 |
1373312015 | Meijer Peanut Butter Dark Chocolate Protein Bars | DEC 05 16 |
1373312015 | Meijer Peanut Butter Dark Chocolate Protein Bars | JAN 04 17 |
1373312016 | Meijer Peanut Almond Dark Chocolate Protein Bars | DEC 07 16 |
1373312016 | Meijer Peanut Almond Dark Chocolate Protein Bars | JAN 07 17 |
1373312025 | Meijer Sweet and Salty Almond Bars | DEC 07 16 |
1373312025 | Meijer Sweet and Salty Almond Bars | DEC 08 16 |
1373312031 | Meijer Peanut Chocolate chunk Pretzel Bars | DEC 09 16 |
1373312032 | Meijer White Choc Chip Pretzel Bars | DEC 09 16 |
1540016425 | Western Family Sweet and Salty Almond Bars | DEC 07 16 |
2113028372 | Signature Kitchen Peanut Chocolate Chunk Bars | Dec 09 16 |
2113028380 | Signature Kitchen White Chocolate Chip Pretzel Bars | DEC 09 16 |
2113028352 | Signature Kitchen Sweet & Salty Almond Bars | Dec 08 16 |
3225108607 | Family Gourmet Peanut Butter Dark Chocolate Protein Bars | JAN 04 17 |
3680017921 | Food Club Sweet and Salty Almond Bars | DEC 07 16 |
3680017921 | Food Club Sweet and Salty Almond Bars | DEC 08 16 |
3680035737 | Food Club White Chocolate Chip Pretzel Bars | DEC 09 16 |
3680039453 | Food Club Peanut Butter Dark Chocolate Protein Bars | DEC 05 16 |
3680039453 | Food Club Peanut Butter Dark Chocolate Protein Bars | JAN 04 17 |
3680039454 | Food Club Peanut Almond Dark Chocolate Protein Bars | JAN 07 17 |
4130300137 | Essential Everyday Trail Mix Bars | JAN 04 17 |
4130300139 | Essential Everyday Sweet and Salty Almond Bars | DEC 08 16 |
4130304540 | Essential Everyday Peanut Butter Dark Chocolate Protein Bars | DEC 05 16 |
4130304540 | Essential Everyday Peanut Butter Dark Chocolate Protein Bars | JAN 04 17 |
4130304541 | Essential Everyday Peanut Almond Dark Chocolate Protein Bar | DEC 07 16 |
5042847944 | Gold Emblem Peanut Butter Dark Chocolate Protein Bars | DEC 05 16 |
5042847944 | Gold Emblem Peanut Butter Dark Chocolate Protein Bars | JAN 04 17 |
5042847944 | Gold Emblem Peanut Butter Dark Chocolate Protein Bars | JAN 05 17 |
7003860349 | Best Choice Trail Mix Fruit and Nut Bars | JAN 04 17 |
7003863811 | Best Choice Peanut Butter Dark Chocolate Protein Bars | DEC 05 16 |
7003863811 | Best Choice Peanut Butter Dark Chocolate Protein Bars | JAN 04 17 |
7003863812 | Best Choice Peanut Almond Dark Chocolate Protein Bars | DEC 07 16 |
7003863812 | Best Choice Peanut Almond Dark Chocolate Protein Bars | JAN 07 17 |
7025322712 | Our Family Sweet and Salty Almond Bars | DEC 08 16 |
7025322720 | Our Family Peanut Butter Dark Chocolate Protein Bars | DEC 05 16 |
7025322720 | Our Family Peanut Butter Dark Chocolate Protein Bars | JAN 04 17 |
7025322722 | Our Family Peanut Almond Dark Chocolate Protein Bars | DEC 07 16 |
7078447470 | Tops Sweet and Salty Almond Bars | DEC 07 16 |
7078447478 | Tops Peanut Butter Dark Chocolate Protein Bars | JAN 04 17 |
7545001184 | HyVee Peanut Choc Chunk Pretzel Bars | DEC 09 16 |
7874203428 | Great Value Peanut Butter Dark Chocolate Protein Bars | 12 05 16 |
7874203428 | Great Value Peanut Butter Dark Chocolate Protein Bars | 12 06 16 |
7874203428 | Great Value Peanut Butter Dark Chocolate Protein Bars | 01 05 17 |
7874203428 | Great Value Peanut Butter Dark Chocolate Protein Bars | 01 06 17 |
7874203429 | Great Value Peanut Almond Dark Chocolate Protein Bars | 12 06 16 |
7874203429 | Great Value Peanut Almond Dark Chocolate Protein Bars | 12 07 16 |
7874203429 | Great Value Peanut Almond Dark Chocolate Protein Bars | 01 06 17 |
7874203429 | Great Value Peanut Almond Dark Chocolate Protein Bars | 01 07 17 |
7874207499 | Great Value Sweet & Salty Almond Bars | 12 08 16 |
7874207499 | Great Value Sweet & Salty Almond Bars | 12 09 16 |
7874236711 | Great Value Trail Mix Fruit and nut Bars | 12 04 16 |
7874236711 | Great Value Trail Mix Fruit and nut Bars | 12 05 16 |
7874236711 | Great Value Trail Mix Fruit and nut Bars | 01 02 17 |
7874236711 | Great Value Trail Mix Fruit and nut Bars | 01 03 17 |
7874236711 | Great Value Trail Mix Fruit and nut Bars | 01 04 17 |
7989380097 | Eating Right (Lucerne) Peanut Almond Dark Chocolate Protein Bars | DEC 07 16 |
7989380097 | Eating Right (Lucerne) Peanut Almond Dark Chocolate Protein Bars | JAN 07 17 |
7989380098 | Eating Right (Lucerne) Peanut Butter Dark Chocolate Protein Bars | DEC 05 16 |
7989380098 | Eating Right (Lucerne) Peanut Butter Dark Chocolate Protein Bars | JAN 05 17 |
8826749280 | FoodHold Sweet and Salty Almond Bars | DEC 07 16 |
© 2023 KOBI-TV NBC5. All rights reserved unless otherwise stated.